Premier Division
Wait for screen to refresh
Site details correct as of 15/11/09
| POS | P | W | D | L | PTS | |||
| 1 | Poulton SFC | 6 | 4 | 1 | 1 | 10 | 13 | |
| 2 | Northern Care FC | 5 | 4 | 0 | 1 | 7 | 12 | |
| 3 | Blackpool Rangers FC | 7 | 3 | 2 | 2 | 3 | 11 | |
| 4 | Quilligans FC | 5 | 3 | 1 | 1 | 8 | 10 | |
| 5 | Devonshire Arms FC | 4 | 3 | 0 | 1 | 12 | 9 | |
| 6 | Hydronics FC | 6 | 4 | 0 | 2 | 9 | 9 | * |
| 7 | The Dunes FC | 6 | 3 | 0 | 3 | 0 | 9 | |
| 8 | Fylde Coast Gates FC | 9 | 1 | 3 | 5 | -21 | 6 | |
| 9 | Pulcinellas FC | 8 | 1 | 1 | 6 | -15 | 4 | |
| 10 | Wrea Green FC | 6 | 0 | 2 | 4 | -13 | 2 |
* Adjustment Made
